Get paid to test apps
A time-and-earnings table of usability-testing and app-trial sources. Every number is that source's own typical payout range — varies, not guaranteed, and nothing here promises a specific total.
Start earning on ScrollEarn →Source-by-source table
| Source | Category | Typical payout | Time / effort |
| Respondent.io | Big-ticket research | $50-250 (B2B $400+) | Usually 20–90 minutes of scheduled or on-demand time; often requires an application or screener first. |
| Fieldwork | Big-ticket research | $75-250 | Usually 20–90 minutes of scheduled or on-demand time; often requires an application or screener first. |
| Focus Group by Schlesinger | Big-ticket research | $75-200 | Usually 20–90 minutes of scheduled or on-demand time; often requires an application or screener first. |
| Recruit and Field | Big-ticket research | $75-200 | Usually 20–90 minutes of scheduled or on-demand time; often requires an application or screener first. |
| Plaza Research | Big-ticket research | $75-200 | Usually 20–90 minutes of scheduled or on-demand time; often requires an application or screener first. |
| User Interviews | Big-ticket research | $50-150 | Usually 20–90 minutes of scheduled or on-demand time; often requires an application or screener first. |
| 20|20 Panel | Big-ticket research | $50-150 | Usually 20–90 minutes of scheduled or on-demand time; often requires an application or screener first. |
| dscout | Big-ticket research | $50-100+ | Usually 20–90 minutes of scheduled or on-demand time; often requires an application or screener first. |
| PlaybookUX | Big-ticket research | $30-100 | Usually 20–90 minutes of scheduled or on-demand time; often requires an application or screener first. |
| Nielsen Computer & Mobile Panel | Big-ticket research | $50/yr + sweepstakes | Usually 20–90 minutes of scheduled or on-demand time; often requires an application or screener first. |
| Userlytics | Big-ticket research | $5-90 | Usually 20–90 minutes of scheduled or on-demand time; often requires an application or screener first. |
| CPAlead | Offerwalls | $0.50-40 | Ranges from a 30-second action to a multi-day game milestone, depending on the specific offer. |
Varies, not guaranteed. Figures are each source's own typical published range as carried in ScrollEarn's catalog, not a promise of what you personally will earn.
Frequently asked
Can I really get paid to test apps?
It depends entirely on which of the sources below you use, how many you combine, and how much time you put in — the table shows usability-testing and app-trial sources, but nothing here is a guarantee.
Are these numbers guaranteed?
No. Every figure is each source's own typical published range, pulled from ScrollEarn's catalog — actual earnings vary by approval, availability, and how much time you spend.
Do I need to sign up for all of these?
No — pick one or two that fit your situation. Combining several is how the totals in guides like this add up, not any single source alone.